Cryptocurrencies – List for a thought
So dear Friends,
Further to my first blog on Cryptocurrencies (find it here), I am providing below the list of 200 cryptocurrencies out of 50,000+ cryptocurrencies. Yes there are more than 50k cryptocurrencies. Please note that the price mentioned against them are the prices as of 9th August 2021.
Sr. No. | Name of Cryptocurrencies | Price of Cryptocurrencies |
1 | Bitcoin | $45,806.78 |
2 | Ethereum | $3,133.27 |
3 | Tether | $1.00 |
4 | Binance Coin | $354.91 |
5 | Cardano | $1.47 |
6 | XRP | $0.821 |
7 | Dogecoin | $0.2575 |
8 | USD Coin | $0.9998 |
9 | Polkadot | $20.64 |
10 | Uniswap | $28.11 |
11 | Binance USDBUSD | $1.00 |
12 | Bitcoin CashBCH | $578.63 |
13 | ChainlinkLINK | $24.16 |
14 | SolanaSOL | $39.28 |
15 | LitecoinLTC | $157.48 |
16 | Internet ComputerICP | $66.40 |
17 | Wrapped BitcoinWBTC | $45744.34 |
18 | Ethereum ClassicETC | $59.71 |
19 | PolygonMATIC | $1.13 |
20 | StellarXLM | $0.30 |
21 | VeChainVET | $0.11 |
22 | THETATHETA | $6.71 |
23 | FilecoinFIL | $67.48 |
24 | DaiDAI | $1.00 |
25 | TerraLUNA | $13.79 |
26 | TRONTRX | $0.07 |
27 | AaveAAVE | $378.14 |
28 | MoneroXMR | $268.52 |
29 | FTX TokenFTT | $47.96 |
30 | EOSEOS | $4.48 |
31 | PancakeSwapCAKE | $18.36 |
32 | Bitcoin BEP2BTCB | $45808.18 |
33 | Crypto.com CoinCRO | $0.14 |
34 | The GraphGRT | $0.71 |
35 | MakerMKR | $3339.50 |
36 | NeoNEO | $46.50 |
37 | SHIBA INUSHIB | $0.00 |
38 | KlaytnKLAY | $1.22 |
39 | CosmosATOM | $13.86 |
40 | Bitcoin SVBSV | $152.20 |
41 | TezosXTZ | $3.32 |
42 | AvalancheAVAX | $16.19 |
43 | AlgorandALGO | $0.85 |
44 | Axie InfinityAXS | $43.68 |
45 | CompoundCOMP | $484.40 |
46 | UNUS SED LEOLEO | $2.75 |
47 | AmpAMP | $0.06 |
48 | IOTAMIOTA | $0.92 |
49 | BitTorrentBTT | $0.00 |
50 | ElrondEGLD | $131.54 |
51 | Huobi TokenHT | $12.70 |
52 | TerraUSDUST | $1.00 |
53 | DecredDCR | $157.28 |
54 | Hedera HashgraphHBAR | $0.22 |
55 | KusamaKSM | $226.52 |
56 | QuantQNT | $158.27 |
57 | ChilizCHZ | $0.32 |
58 | WavesWAVES | $16.93 |
59 | THORChainRUNE | $7.53 |
60 | DashDASH | $169.59 |
61 | NEMXEM | $0.18 |
62 | StacksSTX | $1.35 |
63 | ZcashZEC | $130.18 |
64 | Theta FuelTFUEL | $0.30 |
65 | CelsiusCEL | $6.54 |
66 | HoloHOT | $0.01 |
67 | OKBOKB | $23.84 |
68 | HeliumHNT | $14.90 |
69 | Enjin CoinENJ | $1.58 |
70 | DecentralandMANA | $0.77 |
71 | TrueUSDTUSD | $1.00 |
72 | SushiSwapSUSHI | $9.85 |
73 | yearn.financeYFI | $33778.56 |
74 | XinFin NetworkXDC | $0.10 |
75 | SynthetixSNX | $10.14 |
76 | NEAR ProtocolNEAR | $2.70 |
77 | FlowFLOW | $21.95 |
78 | NexoNEXO | $1.97 |
79 | QtumQTUM | $10.95 |
80 | ZilliqaZIL | $0.09 |
81 | Basic Attention TokenBAT | $0.70 |
82 | Bitcoin GoldBTG | $57.98 |
83 | TelcoinTEL | $0.02 |
84 | BancorBNT | $4.04 |
85 | RavencoinRVN | $0.10 |
86 | Paxos StandardPAX | $1.00 |
87 | HarmonyONE | $0.09 |
88 | KuCoin TokenKCS | $10.69 |
89 | CeloCELO | $2.96 |
90 | Voyager TokenVGX | $3.78 |
91 | SiacoinSC | $0.02 |
92 | OntologyONT | $0.92 |
93 | 0xZRX | $0.95 |
94 | MdexMDX | $1.33 |
95 | DigiByteDGB | $0.06 |
96 | HorizenZEN | $66.62 |
97 | SwissBorgCHSB | $0.74 |
98 | AnkrANKR | $0.10 |
99 | Curve DAO TokenCRV | $1.87 |
100 | ICONICX | $1.10 |
101 | Fantom | $0.2796 |
102 | OMG Network | $5.05 |
103 | Nano | $5.16 |
104 | Perpetual Protocol | $15.24 |
105 | UMA | $9.98 |
106 | renBTC | $45,771.01 |
107 | Revain | $0.006975 |
108 | Arweave | $15.19 |
109 | Reserve Rights | $0.03849 |
110 | Lisk | $3.87 |
111 | Kava.io | $6.06 |
112 | Bitcoin Diamond | $2.62 |
113 | HUSD | $1 |
114 | 1inch | $2.63 |
115 | Mina | $2.41 |
116 | IOST | $0.02779 |
117 | Ren | $0.4426 |
118 | The Sandbox | $0.6273 |
119 | WazirX | $1.37 |
120 | Neutrino USD | $0.9987 |
121 | Verge | $0.02626 |
122 | Golem | $0.4208 |
123 | Livepeer | $19.45 |
124 | MediBloc | $0.07431 |
125 | BakeryToken | $2.30 |
126 | Storj | $1.13 |
127 | Wootrade | $0.756 |
128 | Loopring | $0.2727 |
129 | SKALE Network | $0.293 |
130 | Ocean Protocol | $0.5752 |
131 | WINkLink | $0.0004575 |
132 | Venus | $32.06 |
133 | Nervos Network | $0.01224 |
134 | Alpha Finance Lab | $0.9463 |
135 | Dent | $0.003313 |
136 | GateToken | $4.02 |
137 | Swipe | $2.87 |
138 | Gnosis | $206.32 |
139 | Status | $0.08788 |
140 | MaidSafeCoin | $0.6699 |
141 | WAX | $0.1771 |
142 | iExec RLC | $3.70 |
143 | Fetch.ai | $0.395 |
144 | Ergo | $9.24 |
145 | PAX Gold | $1,750.65 |
146 | Augur | $26.42 |
147 | Origin Protocol | $0.8535 |
148 | VeThor Token | $0.007412 |
149 | Badger DAO | $28.35 |
150 | Injective Protocol | $8.74 |
151 | Constellation | $0.2244 |
152 | Conflux Network | $0.3251 |
153 | ASD | $0.3717 |
154 | Gemini Dollar | $1.00 |
155 | Stratis | $2.03 |
156 | Numeraire | $39.03 |
157 | Bitcoin Standard Hashrate Token | $23.71 |
158 | Orchid | $0.3785 |
159 | Unibright | $1.72 |
160 | StormX | $0.02572 |
161 | Band Protocol | $7.27 |
162 | Ardor | $0.2532 |
163 | MyNeighborAlice | $11.95 |
164 | Reef | $0.01951 |
165 | Ontology Gas | $0.868 |
166 | TomoChain | $2.93 |
167 | Prometeus | $14.68 |
168 | Energy Web Token | $8.01 |
169 | IoTeX | $0.02414 |
170 | Serum | $4.59 |
171 | Celer Network | $0.04019 |
172 | FUNToken | $0.01961 |
173 | SingularityNET | $0.2439 |
174 | Cartesi | $0.5257 |
175 | NKN | $0.2939 |
176 | Steem | $0.5277 |
177 | Uquid Coin | $20.09 |
178 | Orbs | $0.0897 |
179 | BORA | $0.2311 |
180 | Civic | $0.2925 |
181 | MVL | $0.01491 |
182 | Smooth Love Potion | $0.2111 |
183 | Hive | $0.4515 |
184 | Aragon | $4.44 |
185 | Balancer | $24.80 |
186 | Polymath | $0.2763 |
187 | Casper | $0.1492 |
188 | RSK Infrastructure Framework | $0.2241 |
189 | ZKSwap | $0.8443 |
190 | Enzyme | $92.69 |
191 | DODO | $1.49 |
192 | MCO | $10.42 |
193 | NuCypher | $0.2461 |
194 | DFI.Money | $4,223.18 |
195 | Ark | $1.24 |
196 | Strike | $53.27 |
197 | Ultra | $0.5544 |
198 | ABBC Coin | $0.178 |
199 | Metadium | $0.1249 |
200 | Ampleforth | $1.12 |
Now, what is my intention in providing the list of Cryptocurrencies as above? Well, it is just to tell you that yes, it all is happening here. It is not a big deal to earn these cryptocurrencies. They are as simple as yourself sitting with your friends and playing rummy with them.
Want to know more? Please do let us know about your views. I will be happy to hear you.
For more details,
Follow me on FaceBook – https://www.facebook.com/Crypto_India-107075525002280
Join Our Community to share your experience – https://www.facebook.com/groups/140024648173150
Write to me – sachin@pushpakventures.com or
Hello
Nice to read this blog related to cryptos..
Can you tell us what is the main factor behind the rise and fall of any crypto..,
is there any method to predict the near future of any particular crypto?
As these currencies are non-regulated currencies, we cannot predict the rise or thee fall. For new investors, it is better to go for long term investment